Accounting
Current month/year
Total Revenue
+12%$142,500.00
Total Expenses
-5%$68,300.00
Net Profit
+8%$74,200.00
Tax Due
⚠$11,130.00
Journal Entries
| Date ↑ | Reference | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|
| Mar 15 | JRNL-003 | Sales – Invoice #102 | $5,200.00 | ... | $47,300.00 |
| Mar 12 | JRNL-002 | Supplier Payment ... | $5,200.00 | ... | $47,300.00 |
| Mar 12 | JRNL-001 | Supplier Payment ... | ... | ... | $47,300.00 |
| Mar 15 | JRNL-002 | Payroll | $5,200.00 | ... | $47,300.00 |
| Mar 15 | JRNL-001 | Payroll | ... | ... | $47,300.00 |
| Mar 15 | JRNL-003 | Sales – Invoice #102 | ... | $2,400.00 | $47,300.00 |
| Mar 15 | JRNL-002 | Supplier Payment ... | $5,200.00 | ... | $47,300.00 |
| Mar 15 | JRNL-002 | Supplier Payment ... | $5,200.00 | ... | $47,300.00 |
| Mar 14 | JRNL-002 | Supplier Payment ... | $5,200.00 | ... | $47,300.00 |
| Mar 13 | JRNL-003 | Sales – Invoice #102 | $5,200.00 | ... | $47,300.00 |
| Mar 12 | JRNL-002 | Supplier Payment ... | $5,200.00 | ... | $47,300.00 |
| Mar 12 | JRNL-002 | Payroll | ... | $2,400.00 | $47,300.00 |
Income vs Expenses (Jan – Mar)
Expense Breakdown (by Category)
Software10%
Rent25%
Marketing10%
Utilities15%
Payroll40%